Βάρος
Ύψος
|
S | M | L | XL | XXL |
---|---|---|---|---|---|
160 cm | 50-54 kg | 57 – 62 kg | 63-66 kg | 68 -75 kg | 79 – 85 kg |
165 cm | 51-55 kg | 58-63 kg | 64-67 kg | 70-75 kg | 80-87 kg |
170 cm | 53-60 kg | 60-66 kg | 68-74 kg | 75-80 kg | 85-95 kg |
175 cm | 53-64 kg | 64-68 kg | 69-75 kg | 80-85 kg | 88-95 kg |
180 cm | 55-65 kg | 65-73 kg | 75-80 kg | 82-90 kg | 95-100 kg |
S | M | L | XL | XXL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size(US) |
|
|
|
|
16 | |||||||||||||
Size (EU) |
|
|
|
|||||||||||||||
Size (UK) |
|
|
|
|||||||||||||||
Size (JAPAN) |
|
|
|
|||||||||||||||
Measurement (BUST) |
|
|
|
|
|
|||||||||||||
Measurement (WAIST) |
|
|
|
|
|
|||||||||||||
Measurement (HIP) |
|
|
|
|
|